| Characteristic | Bundle and multiproduct | News-only | Other single-product | Total digital-only subscribers |
|---|---|---|---|---|
| Q1 2025 | 5,760 | 1,790 | 3,500 | 11,060 |
| Q4 2024 | 5,440 | 1,930 | 3,450 | 10,820 |
| Q3 2024 | 5,120 | 2,110 | 3,240 | 10,470 |
| Q2 2024 | 4,830 | 2,290 | 3,100 | 10,210 |
| Q1 2024 | 4,550 | 2,500 | 2,860 | 9,910 |
| Q4 2023 | 4,220 | 2,740 | 2,740 | 9,700 |
| Q3 2023 | 3,790 | 3,020 | 2,600 | 9,410 |
| Q2 2023 | 3,300 | 3,320 | 2,580 | 9,190 |
| Q1 2023 | 3,020 | 3,580 | 2,420 | 9,020 |
| Q4 2022 | 2,500 | 3,920 | 2,410 | 8,830 |
| Q3 2022 | 2,130 | 4,130 | 2,330 | 8,590 |
| Q2 2022 | 1,980 | 4,210 | 2,230 | 8,410 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
May 2025
United States
Q2 2022 to Q1 2025
Bundle and multiproduct subscribers include those with a bundle or standalone online-only subscription to two or more of The NYT's products, as well as group corporate and group education subscriptions.
News-only subscribers include those with only a digital-only news product subscription, as well as group corporate and group education subscriptions.
Other single-product subscribers include those with only one digital-only subscription to The Athletic or to Cooking, Games, and Wirecutter products, as well as group corporate and group education subscriptions.
Total digital-only subscribers include those with digital-only subscriptions to one or more of the company's news product, The Athletic, or Cooking, Games, and Wirecutter products, as well as group corporate and group education subscriptions.








